I'm at 138.8 today - Oh yeah here is my Day 10 info:
| Weigh In | Day 1 | Day 10 |
| Weight | 142.00 | 138.8 |
| Body Fat % | 27.00% | 25.10% |
| BMI (optional) | 24.9 | 24.3 |
| Chest | 34.00 | 34 |
| Tricep | 10.50 | 10.5 |
| Waist | 27.75 | 27.5 |
| Stomach (bellybutton) | 33.00 | 32 |
| Buttox/Hips | 38.00 | 37.5 |
| Thigh | 20.00 | 19 |
| Calf | 10.00 | 11.5 |
Hopefully with my workout tonight I will break through that 138 Plateau I mentioned last week!!!!
Happy, healthy eating everyone!!!!!

No comments:
Post a Comment